﻿Year;"Abstracts (n)";"AI-generated abstracts (n)";"Raw frequency (%) and 95% CI intervals";"Adjusted Frequency (%) and 95% CI intervals"
2017;533;84;"15.76 (12.83–19.20)";"Not applicable"
2018;519;95;"18.30 (15.13–21.96)";"2.49 (1.38–4.33)"
2019;553;98;"17.72 (14.68–21.22)";"1.94 (1.02–3.58)"
2020;533;103;"19.32 (16.11–22.99)";"3.44 (2.12–5.46)"
2021;610;102;"16.72 (13.89–19.98)";"1.15 (0.51–2.47)"
2022;637;119;"18.68 (15.77–21.98)";"2.82 (1.73–4.51)"
2023;602;92;"15.28 (12.55–18.46)";"0.36 (0.07–1.38)"
2024;586;198;"33.79 (29.99–37.80)";"17.87 (14.90–21.27)"
